|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EVENTSSIAL d'Or
Created in 1986, SIAL d’Or are awarded in partnership with 30 trade magazines from the international food and retail press.
The product selection criteria are:
All the products nominated and the award winners are displayed in the SIAL d’Or area, situated in the passageway connecting Halls 5A and 5B, providing retail buyers with a global view of successful product launches in 30 countries. 2010 SIAL d'Or award winnersSIAL D’OR - CATEGORY - AWARD WINNERSSWEET GROCERY PRODUCTS
SAVOURY FROZEN FOODS
WINE
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Canada | ![]() Enlarge |
|
| Product name: | Honey Drops | |
| Brand: | Honibe | |
| Company: : | Island Abbey Foods Ltd. | |
| Date: | December 2008 | |
| Description: | Solid honey tablets in a form you can hold in your hand. They are made of pure white clover honey, lacking additives or preservatives of any kind. They can be used as a coffee and tea sweetener, lozenges for sore throats, and as a healthy candy. Their pharmaceutical grade packaging prevents the them from melting into your pocket. | |
| Spain | ![]() Enlarge |
|
| Product name: | Hamburguesas y salchichas refrigeradas de atún | |
| Brand: | Calvo | |
| Company: : | Calvo Distribución Alimentaria, S.L.U | |
| Date: | February 2009 | |
| Description: | Tuna packaged to look like meat patties and sausages. This product comes in a form that appeals to children and provides the health benefits of fish. It is a convenient and clean way of eating fish, which does not contain added nitrates. |
|
| France | ![]() Enlarge |
|
| Product name: | Isio Actistérol | |
| Brand: | Isio 4 | |
| Company: : | Lesieur | |
| Date: | June 2009 | |
| Description: | Isio Actistérol is an anti-cholesterol salad dressing marketed in unidose 20ml servings, to provide the consumer with the right quantity of dressing for one salad. A dose contains the right quantity of plant sterols for daily individual requirements. Cholesterols levels are guaranteed to fall after 3 weeks. It targets especially males aged between 45 and 50 and encourage them to eat salad rather than butter or bread. |
|
| Italy | ![]() Enlarge |
|
| Product name: | Martini Soda | |
| Brand: | Martini | |
| Company: : | Martini & Rossi spa - Gruppo Bacardi-Martini | |
| Date: | May 2009 | |
| Description: | Martini Soda is a mix between Martini Blanco and a sparkling soda for a modern taste. This new aperitif has only 8% of alcoholic content. The packaging is also new and innovative : the bottle of 10 cl has an appealing shape and has been designed by a famous italian packaging design society. It comes in 4 bottles package. | |
| Poland | ![]() Enlarge |
|
| Product name: | Green-up | |
| Brand: | Herbapol | |
| Company: : | Herbapol – Lublin SA | |
| Date: | May 2009 | |
| Description: | Green-up is a healthy energy drink. It is based only on natural ingredients : coffeine from guarana and fruit concentrates. It does not contain taurine and preservatives which is perceived as much safer by consumers than synthetic drinks. |
|
| Czech Republic |
![]() Enlarge |
|
| Product name: | Sedlcansky Troubelin | |
| Brand: | Sedlcansky | |
| Company: : | Povltavske mlekarny | |
| Date: | September 2009 | |
| Description: | Hermelin (Czech name for the camembert type of cheese) is presented in a consumer-friendly package with a pack of spices. It is ready to be baked in ovens and served for lunch or dinner. The all-in-one square package is also attractive for the retailer because it is easier to store. | |
| South Africa |
![]() Enlarge |
|
| Catégorie | Sweet frozen foods |
|
| Product name: | Bits O' Juice | |
| Brand: | Bits O' Juice | |
| Company: : | Dynamic Commodities PTY LTD | |
| Date: | October 2009 | |
| Description: | Bits O'juice are individually frozen lemon cells with no pips. It is an elegant and innovative substitute for conventional hand-squeezed lemon wedges. Each fruit is separated into individual segments that are cryogenically frozen and shattered into individual juice pods. |
|
| Germany | ![]() Enlarge |
|
| Category: | Savoury frozen foods |
|
| Product name: | Tillmann's Toasty - Der Geflu¨gelsnack zum Toasten |
|
| Brand: | Tillmann's Toasty | |
| Company: : | Tillman's Fleisch & Convenience GmbH | |
| Date: | November 2008 | |
| Description: | This frozen chicken snack has been developped for toasters. It is an unique product : frozen chicken meat ready to be toasted. It is an innovative, convenient product that also follows the healthy trends as chicken sounds like wellness. | |
| Argentina | ![]() Enlarge |
|
| Category: | Wine | |
| Product name: | O2 | |
| Brand: | O2 | |
| Company: : | MOET HENNESSY ARGENTINA | |
| Date: | October 2009 | |
| Description: | O2 is a white sweet and sparkling wine targeting especially young active women. It is made from Sémillon and Torrontés wine grapes and has an alcohol content of 10.9%. It is a sweet sparkling wine which is sugar free. It comes in modern bottle with a special screw cap system, well-thought for the public it targets at. |
|
| Australie | ![]() Enlarge |
|
| Category: | Savoury grocery products |
|
| Product name: | Gourmet Garden Fresh Blend Product – Thai | |
| Brand: | Gourmet Garden | |
| Company: : | Botanical Food Compagny | |
| Date: | juin 2009 | |
| Description: | un mélange d’herbes et d’épices frais pour réaliser chez soi , en moins de 30 minutes, quelques-uns des plats les plus populaires de différents continents. | |
| Austria | ![]() Enlarge |
|
| Category: | Savoury frozen foods |
|
| Product name: | Feinschmecker Filets | |
| Brand: | Iglo | |
| Company: : | Iglo Austria GmbH | |
| Date: | March 2009 | |
| Description: | Feinschmecker Filet uses a new type of packaging which allows the consumer to prepare fish without fuss. Due to this innovative "aroma-bag", the natural fish fillet is ready for the oven. This product attracts new customers, especially persons who don't have much experience in cooking. |
|
| Belgium | ![]() Enlarge |
|
| Category: | Alcoholic beverages |
|
| Product name: | Maes Pils Tapvat | |
| Brand: | Maes Pils | |
| Company: : | Brouwerijen Alken-Maes Brasseries | |
| Date: | June 2009 | |
| Description: | Maes Pils Tapvat uses a new convenient system to serve draught beer. The keg is ready to use, no need of any additional machine or accessory and serves up to 20 beers, staying fresh for an hour. |
|
| Canada | ![]() Enlarge |
|
| Category: | Sweet grocery products |
|
| Product name: | Honey Drops | |
| Brand: | Honibe | |
| Company: : | Island Abbey Foods Ltd. | |
| Date: | December 2008 | |
| Description: | Solid honey tablets in a form you can hold in your hand. They are made of pure white clover honey, lacking additives or preservatives of any kind. They can be used as a coffee and tea sweetener, lozenges for sore throats, and as a healthy candy. Their pharmaceutical grade packaging prevents the them from melting into your pocket. | |
| Chili | ![]() Enlarge |
|
| Category: | Savoury grocery products |
|
| Product name: | JALEA DE VINO | |
| Brand: | Almasol | |
| Company: : | COMERC. Y EXPORT. ALIMENTOS ALMA SOL LTDA |
|
| Date: | October 2009 | |
| Description: | Obtained through the reduction of wine, Jalea de Vino is a line of wine jelly, of different cepages, used as meal sauces to complement the cuisine. |
|
| China | ![]() Enlarge |
|
| Category: | Fresh dairy products |
|
| Product name: | Five Color Nurturing Milk | |
| Brand: | San Yuan | |
| Company: : | Beijing Sanyuan Foods Co., Ltd | |
| Date: | October 2009 | |
| Description: | On the basis of milk, San Yuan Five Colors Nurturing Milk adds various kinds of fruits and vegetables that give the five colors : red, green, yellow, white and black, which are believed to be good for the five internal organs, such as heart, liver, spleen, lung and kidney. |
|
| Denmark | ![]() Enlarge |
|
| Category: | Sweet grocery products |
|
| Product name: | SnackZ | |
| Brand: | SnackZ - mix your favourite koncepts | |
| Company: : | Zelected Foods ApS | |
| Date: | March 2009 | |
| Description: | A variety of snacks packaged in individual dispensers to allow consumers to create their own assortments without compromising food safety. The dispensers are made of clear, recyclable material and are equipped with bendable wheels capable of releasing a diverse range of snacks, such as large nuts, soft fruits, or porous flakes. The pick and mix system appeals to different tastes and target audiences. |
|
| Spain | ![]() Enlarge |
|
| Category: | Fresh products |
|
| Product name: | Hamburguesas y salchichas refrigeradas de atún | |
| Brand: | Calvo | |
| Company: : | Calvo Distribución Alimentaria, S.L.U | |
| Date: | February 2009 | |
| Description: | Tuna packaged to look like meat patties and sausages. This product comes in a form that appeals to children and provides the health benefits of fish. It is a convenient and clean way of eating fish, which does not contain added nitrates. |
|
| USA | ![]() Enlarge |
|
| Category: | Sweet grocery products |
|
| Product name: | SmartFood Popcorn Clusters | |
| Brand: | SmartFood | |
| Company: : | PepsiCo/Frito-Lay | |
| Date: | May 2009 | |
| Description: | Flavored popcorn in 120-calorie, single-serve packages aimed specifically at women. The 1-ounce packets facilitate portion control and provide a sweet treat and health benefits that women seek, including fiber and calcium. |
|
| France | ![]() Enlarge |
|
| Category: | Savoury grocery products |
|
| Product name: | Isio Actistérol | |
| Brand: | Isio 4 | |
| Company: : | Lesieur | |
| Date: | June 2009 | |
| Description: | Isio Actistérol is an anti-cholesterol salad dressing marketed in unidose 20ml servings, to provide the consumer with the right quantity of dressing for one salad. A dose contains the right quantity of plant sterols for daily individual requirements. Cholesterols levels are guaranteed to fall after 3 weeks. It targets especially males aged between 45 and 50 and encourage them to eat salad rather than butter or bread. |
|
| Greece | ![]() Enlarge |
|
| Category: | Savoury frozen foods |
|
| Product name: | LAHANOMPOUKIES | |
| Brand: | BARBA STATHIS | |
| Company: : | VIVARTIA S.A | |
| Date: | February 2009 | |
| Description: | This product is composed of 12 mixed vegetable breaded sticks with carrots, corn, peas and potatoes and cheese with herbs. | |
| Hungaria | ![]() Enlarge |
|
| Category: | Savoury frozen foods |
|
| Product name: | Mirsa Quick frozen bear garlic (wild garlic) | |
| Brand: | MIRSA | |
| Company: : | MIRELITE MIRSA Co. Ltd. | |
| Date: | December 2008 | |
| Description: | This product is made from leaves of bear garlic (wild garlic) that is traditionally used as replacement of garlic. It has an intensive taste and can facilitate the work of chefs and housewives. |
|
| India | ![]() Enlarge |
|
| Category: | Savoury frozen foods |
|
| Product name: | Frozen potatoes | |
| Brand: | McCain | |
| Company: : | McCain Foods India Pvt. Ltd. | |
| Date: | November 2008 | |
| Description: | McCain has developed frozen traditional potato snacks, that can be reconstituted by deep frying, shallow frying or baking in oven.Ready in 3 minutes, it can be consumed on its own, with dips or in sandwich. |
|
| Ireland | ![]() Enlarge |
|
| Category: | Alcoholic beverages |
|
| Product name: | Bulmers Pear | |
| Brand: | Bulmers | |
| Company: : | Bulmers Ltd. | |
| Date: | février 2009 | |
| Description: | Bulmers Pear is a pear cider from the Bulmers organisation. This non-apple cider provided a choice not only to other non-apple ciders on the market but also the exisitng apple variant. | |
| Israel | ![]() Enlarge |
|
| Category: | Alcoholic beverages |
|
| Product name: | Shendy apple beer | |
| Brand: | MACABI | |
| Company: : | TEMPO | |
| Date: | February 2009 | |
| Description: | Shendy beer is a low alcohol percentage beer with apple flavour. The innovation is on the recipe, which is kept secret, and which gives a solution for the consumers that are looking for light and low fat beer. | |
| Italy | ![]() Enlarge |
|
| Category: | Alcoholic beverages |
|
| Product name: | Martini Soda | |
| Brand: | Martini | |
| Company: : | Martini & Rossi spa - Gruppo Bacardi-Martini | |
| Date: | May 2009 | |
| Description: | Martini Soda is a mix between Martini Blanco and a sparkling soda for a modern taste. This new aperitif has only 8% of alcoholic content. The packaging is also new and innovative : the bottle of 10 cl has an appealing shape and has been designed by a famous italian packaging design society. It comes in 4 bottles package. | |
| Japan | ![]() Enlarge |
|
| Category: | Sweet grocery products |
|
| Product name: | Fit’s | |
| Brand: | Fit’s | |
| Company: : | LOTTE CO.,LTD. | |
| Date: | March 2009 | |
| Description: | Chewing gum with a particularly soft texture and a long-lasting taste. This gum can be easily removed in one swift motion, without peeeling off the wrapper. | |
| Norway | ![]() Enlarge |
|
| Category: | Savoury grocery products |
|
| Product name: | Kavli mayonnaise with ajustable cap |
|
| Brand: | Kavli | |
| Company: : | O. Kavli AS | |
| Date: | September 2009 | |
| Description: | Kavli mayonnaise in four variants : regular, light, pepper and chilly .Its ajustable cap comes in 3 sizes allowing the consumer to decide the amount of mayonnaise that comes out of the product. |
|
| New-Zealand | ![]() Enlarge |
|
| Category: | Sweet frozen foods |
|
| Product name: | Sooshi Icecream | |
| Brand: | New Zealand Natural | |
| Company: : | Emerald Foods Ltd | |
| Date: | October 2009 | |
| Description: | Fruit-based frozen product based on the japanese sushi concept. Sooshi ice-cream is a very different way to consume ice-cream. | |
| Netherlands | ![]() Enlarge |
|
| Category: | Alcoholic beverages |
|
| Product name: | Jilz cider | |
| Brand: | Jilz | |
| Company: : | Heineken Nederland | |
| Date: | September 2009 | |
| Description: | Jilz cider is an apple cider, that gives women an alternative for beer and wine. |
|
| Poland | ![]() Enlarge |
|
| Category: | Non-alcoholic beverages |
|
| Product name: | Green-up | |
| Brand: | Herbapol | |
| Company: : | Herbapol – Lublin SA | |
| Date: | May 2009 | |
| Description: | Green-up is a healthy energy drink. It is based only on natural ingredients : coffeine from guarana and fruit concentrates. It does not contain taurine and preservatives which is perceived as much safer by consumers than synthetic drinks. |
|
| Portugal | ![]() Enlarge |
|
| Category: | Fresh dairy products |
|
| Product name: | Iogurte Leiteira bolo de bolacha | |
| Brand: | A Leiteira | |
| Company: : | LONGA VIDA- Indústrias Lácteas S.A. | |
| Date: | October 2009 | |
| Description: | Sweetened whipped yogurt that comes in 3 different flavours and offers a different way of working indulgence. |
|
| Czech Republic |
![]() Enlarge |
|
| Category: | Fresh dairy products |
|
| Product name: | Sedlcansky Troubelin | |
| Brand: | Sedlcansky | |
| Company: : | Povltavske mlekarny | |
| Date: | September 2009 | |
| Description: | Hermelin (Czech name for the camembert type of cheese) is presented in a consumer-friendly package with a pack of spices. It is ready to be baked in ovens and served for lunch or dinner. The all-in-one square package is also attractive for the retailer because it is easier to store. | |
| United Kingdom |
![]() Enlarge |
|
| Category: | Sweet frozen foods |
|
| Product name: | Frutini Pineapple Fruitsticks | |
| Brand: | Del Monte | |
| Company: : | Denuo Foods | |
| Date: | February 2009 | |
| Description: | Del Monte Fruitini Pineapple Fruitsticks are hand cut pineapple spirals on a stick in individually wrapped packages. |
|
| Russian Federation |
![]() Enlarge |
|
| Category: | Sweet grocery products |
|
| Product name: | Sweets | |
| Brand: | Konfael | |
| Company: : | Confael | |
| Date: | January 2009 | |
| Description: | Collection of organic sweets made of vegetable juice. They are packaged in a small cardboard box tied with "organic" hay-like string. | |
| Turkey | ![]() Enlarge |
|
| Category: | Non-alcoholic beverages |
|
| Product name: | Seftali-Kyrmyzy Havuc Nektar | |
| Brand: | Dimes Life | |
| Company: : | Dimes Food Industry and Trading Inc. | |
| Date: | March 2009 | |
| Description: | Fruit Nectar made of a mixture of peach and red carrot. It contains 50% minimum fruit content and is partially made of fruit concentrate. This is a juice that contains plant stanols to help reduce cholesterol levels. |
|
|
You are here:
|